#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2005-08-29 04:59:06
#Fields: date time c-ip cs-username s-ip s-port cs-method cs-uri-stem cs-uri-query sc-status cs(User-Agent) 
2005-08-29 04:59:06 216.145.5.42 - 66.161.153.35 80 GET /robots.txt - 404 SurveyBot/2.3+(Whois+Source)
2005-08-29 04:59:06 216.145.5.42 - 66.161.153.35 80 GET / - 403 SurveyBot/2.3+(Whois+Source)
2005-08-29 06:47:00 66.194.6.71 - 66.161.153.35 80 GET / - 403 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312465)
2005-08-29 14:50:29 66.194.6.71 - 66.161.153.35 80 GET / - 403 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312469)
2005-08-29 20:03:44 24.208.147.215 - 66.161.153.35 80 GET / - 403 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
2005-08-29 20:04:08 24.208.147.215 - 66.161.153.35 80 GET / - 403 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1)
2005-08-29 21:56:17 24.123.32.192 - 66.161.153.35 80 GET / - 403 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SSCT;+.NET+CLR+1.1.4322)
2005-08-29 22:48:08 68.192.222.37 - 66.161.153.35 80 GET / - 403 Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/312.1.1+(KHTML,+like+Gecko)+Safari/312
2005-08-29 22:48:08 68.192.222.37 - 66.161.153.35 80 GET /favicon.ico - 404 Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/312.1.1+(KHTML,+like+Gecko)+Safari/312
2005-08-29 23:17:09 65.25.91.141 - 66.161.153.35 80 GET / - 403 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
2005-08-29 23:17:09 65.25.91.141 - 66.161.153.35 80 GET /favicon.ico - 404 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6
